Home Football WIRE - Extended
WIRE - Extended PDF Print E-mail





SET 8259

WIRE (Under / Over) 1.5 / 2.5 / 3.5

Bet if there will be Under 2.5 goals (0,1 or 2) or Over 2.5 goals (3,4,5...)
(*) All bets subjects to SBA rules. In case of discrepancy terminal data prevails. 
Canceled fixtures pay 1:1. Bets placed after kickoff are void.
Fix Sales Competition Home Away Wire 1.5 Wire 2.5 Wire 3.5
No. Close Team Team 1 (1) 2 (2) 1 (3) 2 (4) 1 (5) 2 (6)
1 5/25/2013 14:25 Poland LECHIA GDANSK 8 v 15 GKS BELCHATOW 2.93 1.33 1.67 1.99 1.24 3.35
2 5/25/2013 16:25 Norway MOLDE 16 v 10 HONEFOSS 3.87 1.18 2.14 1.57 1.45 2.41
3 5/25/2013 16:40 Poland LECH POZNAN 2 v 16 PODBESKIDZIE 3.14 1.29 1.78 1.88 1.29 3.14
4 5/25/2013 16:55 Segunda ALCORCON 5 v 3 ALMERIA 2.93 1.33 1.67 1.99 1.24 3.35
5 5/25/2013 16:55 Segunda HUESCA 21 v 9 SPORTING GIJON 3.14 1.29 1.78 1.88 1.29 3.14
6 5/25/2013 16:55 Segunda MIRANDES 18 v 6 LAS PALMAS 3.19 1.27 1.82 1.82 1.31 3.03
7 5/25/2013 18:55 Norway VALERENGA 11 v 2 ROSENBORG 3.77 1.19 2.09 1.62 1.42 2.51
8 5/25/2013 19:25 Chile NUBLENSE 11 v 15 A. ITALIANO 3.77 1.19 2.09 1.62 1.42 2.51
9 5/25/2013 20:40 Switzerland FC LAUSANNE-SPORT 9 v 8 FC LUZERN 3.14 1.29 1.78 1.88 1.29 3.14
10 5/25/2013 20:40 Switzerland FC SION 5 v 6 FC THUN 3.03 1.31 1.72 1.94 1.27 3.19
11 5/25/2013 21:40 UEFA Champions League BORUSSIA DORTMUND 0 v 0 BAYERN MUNICH 3.50 1.22 1.94 1.72 1.36 2.72
12 5/25/2013 21:25 Uruguay PROGRESO 14 v 7 NACIONAL DE FOOTBALL 3.51 1.22 1.94 1.72 1.36 2.72
13 5/25/2013 21:25 Uruguay FENIX 9 v 4 DANUBIO 3.51 1.22 1.94 1.72 1.36 2.72
14 5/25/2013 21:25 Uruguay RACING MONTEVIDEO 6 v 12 LIVERPOOL P. 3.51 1.22 1.94 1.72 1.36 2.72
15 5/25/2013 21:25 Uruguay RIVER PLATE 6 v 12 CENTRAL ESPANOL 3.51 1.22 1.94 1.72 1.36 2.72
16 5/25/2013 22:55 Chile COBRELOA 4 v 8 S. WANDERERS 3.66 1.20 1.99 1.67 1.39 2.62
17 5/25/2013 22:55 Chile COBRESAL 18 v 12 ANTOFAGASTA 3.51 1.22 1.94 1.72 1.36 2.72
18 5/25/2013 22:55 Chile O HIGGINS 3 v 7 UNION LA CALERA 3.77 1.19 2.09 1.62 1.42 2.51
19 5/25/2013 23:55 Chile HUACHIPATO 13 v 14 PALESTINO 3.66 1.20 1.99 1.67 1.39 2.62
20 5/25/2013 23:55 Chile EVERTON DE VINA 6 v 16 IQUIQUE 3.77 1.19 2.09 1.62 1.42 2.51

Fix Fixture Competition Home Away Odds
No. Date Team Team 1 2
1 3/20/2011 14:25 Serie A FIORENTINA 18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+,18+
8
v 6 ROMA 1.53 2.01
2 3/20/2011 16:25 Premier League SUNDERLAND 8 v 6 LIVERPOOL 1.53 2.01
3 3/20/2011 16:55 Serie A BOLOGNA 11 v 12 GENOA 1.44 2.20
4 3/20/2011 16:55 Serie A INTER 2 v 18 LECCE 2.01 1.53
5 3/20/2011 16:55 Serie A JUVENTUS 7 v 19 BRESCIA 1.65 1.84
6 3/20/2011 16:55 Serie A UDINESE 4 v 14 CATANIA 1.84 1.65
7 3/20/2011 17:25 Bundesliga BAYER LEVERKUSEN 2 v 10 FC SCHALKE 04 1.74 1.74
8 3/20/2011 18:55 Premier League CHELSEA 4 v 3 MANCHESTER CITY 1.53 2.01
9 3/20/2011 18:55 France League 1 CAEN 15 v 20 ARLES 1.53 2.01
10 3/20/2011 18:55 France League 1 MONACO 17 v 16 NANCY 1.53 2.01
11 3/20/2011 18:55 La Liga DEP. LA CORUNA 14 v 12 LEVANTE 1.53 2.01
12 3/20/2011 18:55 La Liga HERCULES 19 v 13 OSASUNA 1.53 2.01
13 3/20/2011 18:55 La Liga MALAGA 20 v 5 ESPANYOL 1.74 1.74
14 3/20/2011 18:55 La Liga RACING SANTANDER 15 v 10 REAL SOCIEDAD 1.65 1.84
15 3/20/2011 18:55 La Liga SPORTING GIJON 17 v 18 ALMERIA 1.53 2.01
16 3/20/2011 19:25 Bundesliga VfB STUTTGART 13 v 17 VfL WOLFSBURG 2.01 1.53
17 3/20/2011 20:55 La Liga ATH BILBAO 6 v 4 VILLARREAL 1.74 1.74
18 3/20/2011 22:40 Serie A NAPOLI 18+,18+
3
v 10 CAGLIARI 1.53 2.01
19 3/20/2011 22:55 France League 1 MARSEILLE 4 v 5 PARIS SAINT GERMAIN 1.53 2.01
20 3/20/2011 22:55 La Liga VALENCIA 3 v 7 SEVILLA 1.84 1.65